All WoW engineering recipes

All WoW Engineering recipes
Version for patch 3.3
This table contains all World of Warcraft Engineering recipes. It has information about source of plan and its materials. You can search for new recipes and find recipes to make gold from Engineering.
With the help of this table you can also plan your Engineering skill ups. It has information about required level for learning recipe and level ranges for getting skill ups.
| Spell | Source | Mats | |
|---|---|---|---|
| Jeeves (450) 450 480 485 490 | Drop | 2 10 20 30 |
| Mechano–hog (450) 450 480 485 490 | Vendor | 40 2 1 8 1 |
| Mekgineer's Chopper (450) 450 480 485 490 | Vendor | 40 2 1 8 1 |
| Nesingwary 4000 (450) 450 455 460 465 | Trainer | 1 12 12 3 1 |
| Armor Plated Combat Shotgun (450) 450 455 460 465 | Trainer | 15 15 1 1 |
| Visage Liquification Goggles (440) 440 450 455 460 | 4 2 4 1 | |
| Weakness Spectralizers (440) 440 450 455 460 | 4 2 4 1 | |
| Truesight Ice Blinders (440) 440 450 455 460 | 4 2 4 1 | |
| Greensight Gogs (440) 440 450 455 460 | 4 2 4 1 | |
| Wormhole Generator: Northrend (435) 435 450 455 460 | 2 2 2 2 | |
| Unbreakable Healing Amplifiers (440) 440 450 455 460 | 4 2 4 1 | |
| Armored Titanium Goggles (440) 440 450 455 460 | 4 2 4 1 | |
| Charged Titanium Specs (440) 440 450 455 460 | 4 2 4 1 | |
| Electroflux Sight Enhancers (440) 440 450 455 460 | 4 2 4 1 | |
| Heartseeker Scope (430) 430 435 445 455 | Trainer | 2 |
| Gnomish Army Knife (435) 435 440 445 450 | Trainer | 1 1 1 |
| Noise Machine (420) 420 435 440 445 | Trainer | 2 2 8 |
| Sonic Booster (420) 420 435 440 445 | Trainer | 2 4 2 |
| Dimensional Folder: K3 (???) 435 440 445 | 2 2 2 2 10 5 | |
| Mechanized Snow Goggles (???) 425 432 440 | 2 1 | |
| Gnomish X–Ray Specs (425) 425 430 435 440 | Trainer | 2 2 |
| Gnomish Lightning Generator (425) 425 430 435 440 | Trainer | 2 2 |
| Mechanized Snow Goggles (???) 425 432 440 | 2 1 | |
| Mechanized Snow Goggles (420) 420 425 432 440 | Trainer | 2 1 |
| Titanium Toolbox (405) 405 425 432 440 | Vendor | 4 |
| Mechanized Snow Goggles (???) 425 432 440 | 2 1 | |
| Global Thermal Sapper Charge (425) 425 430 435 | Trainer | 1 |
| Sun Scope (425) 425 430 432 435 | Trainer | 1 1 1 |
| MOLL–E (425) 425 430 432 435 | Trainer | 8 |
| Wonderheal XT68 Shades (375) 375 390 410 430 | Drop | 1 4 8 4 |
| Primal–Attuned Goggles (375) 375 390 410 430 | Drop | 1 5 5 5 4 |
| Powerheal 9000 Lens (375) 375 390 410 430 | Drop | 1 8 8 4 |
| Lightning Etched Specs (375) 375 390 410 430 | Drop | 1 2 2 4 |
| Quad Deathblow X44 Goggles (375) 375 390 410 430 | Drop | 1 12 4 |
| Hyper–Magnified Moon Specs (375) 375 390 410 430 | Drop | 1 6 12 4 |
| Hard Khorium Goggles (375) 375 390 410 430 | Drop | 1 2 1 4 |
| Surestrike Goggles v3.0 (375) 375 390 410 430 | Drop | 1 12 4 |
| Annihilator Holo–Gogs (375) 375 390 410 430 | Drop | 1 4 4 4 4 |
| Mayhem Projection Goggles (375) 375 390 410 430 | Drop | 1 10 4 |
| Justicebringer 3000 Specs (375) 375 390 410 430 | Drop | 1 8 8 8 4 |
| Mana Injector Kit (415) 415 420 425 430 | Trainer | 2 |
| Healing Injector Kit (410) 410 415 420 425 | Trainer | 2 |
| Goblin Beam Welder (410) 410 415 420 425 | 3 3 | |
| Saronite Razorheads (415) 415 417 425 | Trainer | |
| Scrapbot Construction Kit (???) 415 417 420 | Quest | |
| Mind Amplification Dish (410) 410 415 420 | 1 | |
| Mammoth Cutters (410) 410 412 420 | Trainer | 1 |
| Box of Bombs (405) 405 410 415 420 | Trainer | 1 |
| Mark "S" Boomstick (400) 400 405 410 415 | Trainer | 2 1 1 |
| Diamond–cut Refractor Scope (390) 390 400 407 415 | Trainer | 1 2 |
| Nitro Boosts (405) 405 405 410 | Trainer | 6 6 |
| Gyro–balanced Khorium Destroyer (375) 375 392 410 | Trainer | 1 4 12 12 1 |
| Hyperspeed Accelerators (400) 400 402 405 | Trainer | 4 |
| Reticulated Armor Webbing (400) 400 402 405 | Trainer | 2 |
| Hand–Mounted Pyro Rocket (400) 400 402 405 | Trainer | 4 |
| Stabilized Eternium Scope (375) 375 385 395 405 | Drop | 2 6 2 |
| Ornate Khorium Rifle (375) 375 385 395 405 | Drop | 2 4 2 |
| Froststeel Tube (390) 390 395 400 405 | Trainer | 1 |
| Foreman's Enchanted Helmet (375) 375 385 395 | Trainer | 4 12 12 |
| Foreman's Reinforced Helmet (375) 375 385 395 | Trainer | 12 12 |
| Explosive Decoy (375) 375 385 390 395 | Trainer | 1 3 |
| Turbo–Charged Flying Machine (375) 375 385 390 395 | Trainer | 4 8 8 1 |
| Gnomish Power Goggles (375) 375 385 395 | Trainer | 4 8 8 8 8 2 |
| Gnomish Battle Goggles (375) 375 385 395 | Trainer | 8 12 12 12 2 |
| Personal Electromagnetic Pulse Generator (390) 390 392 395 | Trainer | 4 |
| Surestrike Goggles v2.0 (350) 350 370 380 390 | 6 1 2 4 1 2 | |
| Powerheal 4000 Lens (350) 350 370 380 390 | 6 1 2 4 1 2 | |
| Tankatronic Goggles (350) 350 370 380 390 | Trainer | 6 1 2 4 1 2 |
| Magnified Moon Specs (350) 350 370 380 390 | 6 1 2 4 1 2 | |
| Wonderheal XT40 Shades (350) 350 370 380 390 | 6 1 2 4 1 2 | |
| Felsteel Boomstick (360) 360 370 380 390 | Drop | 1 4 4 |
| Justicebringer 2000 Specs (350) 350 370 380 390 | 6 1 2 4 1 2 | |
| Destruction Holo–gogs (350) 350 370 380 390 | 6 1 2 4 1 2 | |
| Deathblow X11 Goggles (350) 350 370 380 390 | 6 1 2 4 1 2 | |
| Furious Gizmatic Goggles (350) 350 370 380 390 | Trainer | 6 1 2 4 1 2 |
| Gadgetstorm Goggles (350) 350 370 380 390 | 6 1 2 4 1 2 | |
| Hyper–Vision Goggles (360) 360 370 380 390 | Drop | 4 2 2 |
| Living Replicator Specs (350) 350 370 380 390 | 6 1 2 4 1 2 | |
| Cobalt Frag Bomb (350) 350 375 382 390 | Trainer | 2 1 |
| Khorium Scope (360) 360 370 380 390 | Drop | 1 2 |
| Hammer Pick (375) 375 380 385 390 | Trainer | |
| Overcharged Capacitor (375) 375 380 385 390 | Trainer | 1 |
| Field Repair Bot 110G (360) 360 370 380 390 | Drop | 8 1 |
| Bladed Pickaxe (375) 375 380 385 390 | Trainer | |
| Rocket Boots Xtreme Lite (355) 355 365 375 385 | Drop | 8 2 2 4 |
| Flexweave Underlay (380) 380 382 385 | Trainer | 12 1 |
| Frag Belt (380) 380 382 385 | Trainer | 8 |
| Volatile Blasting Trigger (350) 350 366 375 385 | Trainer | 1 |
| Rocket Boots Xtreme (355) 355 365 375 385 | Drop | 8 2 2 4 |
| Springy Arachnoweave (380) 380 382 385 | Trainer | 12 1 |
| Ultra–Spectropic Detection Goggles (350) 350 360 370 380 | Vendor | 4 2 2 |
| Nigh–Invulnerability Belt (350) 350 360 370 380 | Trainer | 8 4 10 10 2 |
| Goblin Rocket Launcher (350) 350 360 370 380 | Trainer | 2 1 2 6 6 2 |
| Gnomish Poultryizer (340) 340 360 370 380 | Trainer | 2 2 10 2 |
| Adamantite Rifle (350) 350 360 370 380 | Vendor | 3 2 4 |
| Handful of Cobalt Bolts (350) 350 360 370 380 | Trainer | |
| Cogspinner Goggles (340) 340 350 360 370 | Vendor | 4 2 8 |
| Power Amplification Goggles (340) 340 350 360 370 | Drop | 4 2 8 |
| Felsteel Stabilizer (340) 340 350 360 370 | Trainer | |
| Hardened Adamantite Tube (340) 340 350 360 370 | Trainer | |
| Dimensional Ripper – Area 52 (350) 350 360 370 | 1 2 2 4 1 | |
| Khorium Power Core (340) 340 350 360 370 | Trainer | 1 |
| Ultrasafe Transporter – Toshley's Station (350) 350 360 370 | 1 2 2 4 1 | |
| Adamantite Scope (335) 335 345 355 365 | Vendor | 2 |
| Frost Grenades (335) 335 345 355 365 | Trainer | 1 1 1 |
| Mana Potion Injector (345) 345 355 365 | Drop | 1 1 2 20 |
| Super Sapper Charge (340) 340 350 360 | Trainer | 4 4 1 |
| Elemental Seaforium Charge (350) 350 355 360 | Vendor | 2 1 1 |
| Green Smoke Flare (335) 335 345 355 | Vendor | 1 1 1 |
| Adamantite Shell Machine (335) 335 345 355 | Vendor | 2 4 |
| Adamantite Arrow Maker (335) 335 345 355 | Drop | 4 2 |
| Crashin' Thrashin' Robot (325) 325 335 345 355 | Drop | 1 2 1 2 |
| Gnomish Flame Turret (325) 325 335 345 355 | Trainer | 1 2 3 1 |
| Purple Smoke Flare (335) 335 345 355 | Drop | 1 1 1 |
| White Smoke Flare (335) 335 345 355 | Vendor | 1 1 |
| Red Smoke Flare (???) 335 345 355 | 1 1 1 | |
| Adamantite Grenade (325) 325 335 345 355 | Trainer | 2 1 |
| Healing Potion Injector (330) 330 340 350 | Drop | 1 1 2 20 |
| Flying Machine (300) 300 330 340 350 | Trainer | 2 20 20 8 |
| Fel Iron Musket (320) 320 330 340 350 | Trainer | 1 3 6 |
| The Bigger One (325) 325 335 345 | Trainer | 3 6 3 2 |
| Fel Iron Toolbox (325) 325 335 345 | Vendor | 1 2 |
| Icy Blasting Primers (335) 335 340 345 | Trainer | 1 2 2 |
| Critter Enlarger (???) 325 335 345 | 1 2 1 | |
| Bloodvine Lens (300) 300 320 330 340 | Vendor | 6 1 6 |
| Flawless Arcanite Rifle (300) 300 320 330 340 | Drop | 2 2 2 2 2 |
| Bloodvine Goggles (300) 300 320 330 340 | Vendor | 4 2 6 4 |
| Biznicks 247x128 Accurascope (300) 300 320 330 340 | Drop | 2 2 4 1 |
| Core Marksman Rifle (300) 300 320 330 340 | Drop | 4 2 2 2 |
| Force Reactive Disk (300) 300 320 330 340 | Drop | 2 8 12 8 |
| Arcanite Dragonling (300) 300 320 330 340 | Drop | 1 4 |
| Arcane Bomb (300) 300 320 330 340 | Drop | 1 1 |
| Ultra–Flash Shadow Reflector (300) 300 320 330 340 | Drop | 4 6 4 2 2 |
| Fel Iron Bomb (300) 300 320 330 340 | Trainer | 1 2 1 |
| Tranquil Mechanical Yeti (250) 250 320 330 340 | Quest | 1 2 2 1 |
| Field Repair Bot 74A (300) 300 320 330 340 | 2 | |
| Adamantite Frame (325) 325 330 335 | Trainer | 1 |
| Gnomish Tonk Controller (???) 325 330 335 | 1 4 1 | |
| Goblin Tonk Controller (???) 325 330 335 | 1 4 1 | |
| Hyper–Radiant Flame Reflector (290) 290 310 320 330 | Drop | 3 6 4 2 |
| Master Engineer's Goggles (290) 290 310 320 330 | Drop, Trainer | 1 2 4 |
| Fel Iron Shells (310) 310 320 330 | Trainer | 1 |
| Voice Amplification Modulator (290) 290 310 320 330 | Drop | 2 1 1 |
| Delicate Arcanite Converter (285) 285 305 315 325 | Vendor | 1 |
| Zapthrottle Mote Extractor (305) 305 315 325 | Quest | 2 2 4 1 |
| Dark Iron Bomb (285) 285 305 315 325 | Drop | 3 3 |
| Elemental Blasting Powder (300) 300 310 320 | Trainer | 1 2 |
| Fel Iron Casing (300) 300 310 320 | Trainer | |
| Thorium Tube (275) 275 295 305 315 | Trainer | |
| Dark Iron Rifle (275) 275 295 305 315 | Drop | 2 2 2 2 4 |
| Masterwork Target Dummy (275) 275 295 305 315 | Vendor | 1 1 2 4 |
| Firework Cluster Launcher (275) 275 295 305 315 | Vendor | 1 1 |
| Handful of Fel Iron Bolts (300) 300 305 310 | Trainer | |
| Spellpower Goggles Xtreme Plus (270) 270 290 300 310 | Drop, Trainer | 1 4 2 8 |
| Lifelike Mechanical Toad (265) 265 285 295 305 | Drop | 1 1 1 |
| Ultrasafe Transporter – Gadgetzan (260) 260 285 295 305 | 2 4 2 4 1 | |
| Dimensional Ripper – Everlook (260) 260 285 295 305 | 1 4 2 1 | |
| Goblin Jumper Cables XL (265) 265 285 295 305 | Drop | 2 2 2 2 |
| Thorium Shells (285) 285 295 300 305 | Drop, Trainer | 1 |
| Thorium Grenade (260) 260 280 290 300 | Trainer | 3 3 |
| Gyrofreeze Ice Reflector (260) 260 280 290 300 | Vendor | 2 2 4 2 4 |
| Thorium Rifle (260) 260 280 290 300 | Drop, Trainer | 2 2 1 |
| Thorium Widget (260) 260 280 290 300 | Trainer | 1 |
| Major Recombobulator (275) 275 285 290 295 | Drop | 2 1 2 |
| Powerful Seaforium Charge (275) 275 285 295 | Vendor | 3 2 1 |
| Mithril Mechanical Dragonling (250) 250 270 280 290 | Vendor | 2 1 |
| Salt Shaker (250) 250 270 280 290 | Trainer | 1 3 |
| High–powered Flashlight (250) 250 270 280 290 | Trainer | 6 |
| Mithril Gyro–Shot (245) 245 265 285 | Trainer | 2 |
| Green Lens (245) 245 265 275 285 | Trainer | 8 3 3 2 2 |
| Large Blue Rocket Cluster (275) 275 280 285 | Drop | 1 1 |
| Large Green Rocket Cluster (275) 275 280 285 | Drop | 1 1 |
| Alarm–o–Bot (265) 265 275 280 285 | Drop | 1 |
| Large Red Rocket Cluster (275) 275 280 285 | Drop | 1 1 |
| Fused Wiring (275) 275 280 285 | Vendor | 3 2 |
| Goblin Rocket Helmet (245) 245 265 275 285 | Trainer | 1 4 1 |
| Sniper Scope (240) 240 260 270 280 | Drop | 1 1 |
| Gnomish Death Ray (240) 240 260 270 280 | Trainer | 2 1 1 4 1 |
| Goblin Dragon Gun (240) 240 260 270 280 | Trainer | 2 4 1 |
| Truesilver Transformer (260) 260 270 275 280 | Trainer | 2 1 |
| The Big One (235) 235 255 275 | Trainer | 1 1 6 1 |
| Gnomish Mind Control Cap (235) 235 255 265 275 | Trainer | 1 2 4 |
| Hi–Explosive Bomb (235) 235 255 275 | Trainer | 2 1 2 |
| Gnomish Battle Chicken (230) 230 250 260 270 | Trainer | 1 2 1 2 |
| Deepdive Helmet (230) 230 250 260 270 | Vendor | 1 4 4 |
| Rose Colored Goggles (230) 230 250 260 270 | Trainer | 6 2 |
| Goblin Bomb Dispenser (230) 230 250 270 | Trainer | 2 4 1 2 |
| Dense Dynamite (250) 250 260 270 | Trainer | 2 3 |
| Snake Burst Firework (250) 250 260 270 | Vendor | 2 2 1 |
| World Enlarger (260) 260 265 270 | Drop | 1 1 1 1 |
| Parachute Cloak (225) 225 245 255 265 | Drop | 4 2 1 4 |
| Goblin Rocket Boots (130) 130 245 255 265 | Trainer | 1 2 4 2 1 |
| Spellpower Goggles Xtreme (225) 225 245 255 265 | Drop, Trainer | 4 2 |
| Gnomish Rocket Boots (225) 225 245 255 265 | Trainer | 1 2 4 8 4 |
| Firework Launcher (225) 225 245 255 265 | Vendor | 1 1 1 1 |
| Mithril Heavy–bore Rifle (220) 220 240 250 260 | Drop | 2 1 1 2 |
| Catseye Ultra Goggles (220) 220 240 250 260 | Drop | 4 2 1 |
| Dense Blasting Powder (250) 250 255 260 | Trainer | 2 |
| Mithril Frag Bomb (215) 215 235 255 | Trainer | 1 1 1 |
| Mithril Casing (215) 215 235 255 | Trainer | |
| Gnomish Harm Prevention Belt (215) 215 235 245 255 | Trainer | 1 1 2 |
| Deadly Scope (210) 210 230 240 250 | Vendor | 1 2 2 |
| Hi–Impact Mithril Slugs (210) 210 230 250 | Trainer | 1 |
| Gnomish Goggles (210) 210 230 240 250 | Trainer | 1 1 2 2 2 |
| Blue Rocket Cluster (225) 225 237 250 | Drop | 1 1 |
| Gnomish Net–o–Matic Projector (210) 210 230 240 250 | Trainer | 1 2 4 2 |
| Red Rocket Cluster (225) 225 237 250 | Drop | 1 1 |
| Green Rocket Cluster (225) 225 237 250 | Drop | 1 1 |
| Goblin Construction Helmet (205) 205 225 235 245 | Trainer | 1 4 |
| Goblin Sapper Charge (205) 205 225 245 | Trainer | 1 3 1 |
| Fire Goggles (205) 205 225 235 245 | Trainer | 1 2 2 4 |
| Goblin Mining Helmet (205) 205 225 235 245 | Trainer | 1 4 |
| Mithril Blunderbuss (205) 205 225 235 245 | Trainer | 1 1 1 2 |
| Goblin Mortar (205) 205 225 235 245 | 2 5 1 1 | |
| Gnomish Shrink Ray (205) 205 225 235 245 | Trainer | 1 1 4 2 |
| Mechanical Dragonling (200) 200 220 230 240 | Vendor | 1 2 2 1 |
| Unstable Trigger (200) 200 220 240 | Trainer | 1 1 |
| Large Seaforium Charge (200) 200 220 240 | Drop | 2 2 1 |
| Gnomish Cloaking Device (200) 200 220 230 240 | Drop, Vendor | 4 2 2 2 1 |
| Mechanical Repair Kit (200) 200 220 240 | Trainer | 1 1 |
| Mithril Tube (195) 195 215 235 | Trainer | |
| Goblin Land Mine (195) 195 215 225 235 | Drop | 3 1 |
| Snowmaster 9000 (190) 190 210 230 | Drop | 4 4 1 |
| Big Iron Bomb (190) 190 210 230 | Trainer | 3 1 |
| Flash Bomb (185) 185 205 225 | Drop, Quest | 1 1 1 |
| Advanced Target Dummy (185) 185 205 225 | Trainer | 1 1 1 4 |
| Craftsman's Monocle (185) 185 205 215 225 | Drop | 6 2 |
| EZ–Thro Dynamite II (200) 200 210 220 | Vendor | 1 2 |
| Accurate Scope (180) 180 200 210 220 | Vendor | 1 1 1 |
| Compact Harvest Reaper Kit (175) 175 195 215 | Trainer | 2 1 2 4 |
| Bright–Eye Goggles (175) 175 195 205 215 | Drop | 6 2 |
| Iron Grenade (175) 175 195 215 | Trainer | 1 1 |
| Gyromatic Micro–Adjustor (175) 175 195 215 | Trainer | |
| Gyrochronatom (170) 170 190 210 | Trainer | 1 |
| Portable Bronze Mortar (165) 165 185 195 205 | Drop | 4 1 4 4 |
| The Mortar: Reloaded (205) 205 | 1 3 | |
| Goblin Rocket Fuel Recipe (205) 205 | Trainer | 1 1 |
| Inlaid Mithril Cylinder Plans (205) 205 | Trainer | 1 1 |
| Pet Bombling (205) 205 | Drop | 1 1 1 |
| Lil' Smoky (205) 205 | Drop | 1 2 1 |
| Green Tinted Goggles (150) 150 175 187 200 | Trainer | 4 2 |
| Goblin Jumper Cables (165) 165 180 200 | Drop, Vendor | 2 2 2 2 1 |
| Discombobulator Ray (160) 160 180 190 200 | Drop | 3 2 1 1 |
| Large Blue Rocket (175) 175 187 200 | Drop | 1 1 |
| Large Red Rocket (175) 175 187 200 | Drop | 1 1 |
| Large Green Rocket (175) 175 187 200 | Drop | 1 1 |
| Explosive Sheep (150) 150 175 187 200 | Trainer | 1 1 2 2 |
| Bronze Framework (145) 145 170 195 | Trainer | 1 1 |
| Solid Blasting Powder (175) 175 185 195 | Trainer | 2 |
| Solid Dynamite (175) 175 185 195 | Trainer | 1 1 |
| Ice Deflector (155) 155 175 185 195 | Vendor | 1 1 |
| Moonsight Rifle (145) 145 170 182 195 | Drop | 3 3 1 2 |
| Big Bronze Bomb (140) 140 165 190 | Trainer | 2 1 |
| Minor Recombobulator (140) 140 165 177 190 | Vendor | 1 2 2 1 |
| Gold Power Core (150) 150 170 190 | Trainer | |
| Ornate Spyglass (135) 135 160 172 185 | Trainer | 2 2 1 1 |
| Silver–plated Shotgun (130) 130 155 167 180 | Trainer | 2 2 1 |
| Iron Strut (160) 160 170 180 | Trainer | |
| Red Firework (150) 150 162 175 | Vendor | 1 1 |
| Gnomish Universal Remote (125) 125 150 162 175 | Drop, Vendor | 1 2 1 1 |
| Green Firework (150) 150 162 175 | Vendor | 1 1 |
| Flame Deflector (125) 125 150 175 | Drop | 1 1 |
| Whirring Bronze Gizmo (125) 125 150 175 | Trainer | 1 |
| Blue Firework (150) 150 162 175 | Vendor | 1 1 |
| Lovingly Crafted Boomstick (120) 120 145 157 170 | Vendor | 2 2 1 3 |
| Shadow Goggles (120) 120 145 157 170 | Drop | 4 2 |
| Aquadynamic Fish Attractor (150) 150 160 170 | Trainer | 1 1 |
| Small Bronze Bomb (120) 120 145 170 | Trainer | 4 1 1 |
| Flying Tiger Goggles (100) 100 130 145 160 | Trainer | 6 2 |
| Small Seaforium Charge (100) 100 130 145 160 | Drop | 2 1 1 1 |
| Standard Scope (110) 110 135 147 160 | Trainer | 1 1 |
| Bronze Tube (105) 105 130 155 | Trainer | 1 |
| Deadly Blunderbuss (105) 105 130 142 155 | Trainer | 2 4 1 2 |
| Large Copper Bomb (105) 105 130 155 | Trainer | 4 1 |
| Small Green Rocket (125) 125 137 150 | Drop | 1 1 |
| Small Blue Rocket (125) 125 137 150 | Drop | 1 1 |
| Small Red Rocket (125) 125 137 150 | Drop | 1 1 |
| Crafted Solid Shot (125) 125 135 145 | Trainer | 1 |
| Target Dummy (85) 85 115 130 145 | Trainer | 1 2 1 |
| Heavy Dynamite (125) 125 135 145 | Trainer | 2 1 |
| Heavy Blasting Powder (125) 125 135 145 | Trainer | 1 |
| Silver Contact (90) 90 110 125 140 | Trainer | |
| Mechanical Squirrel Box (75) 75 105 120 135 | Drop | 1 1 2 |
| EZ–Thro Dynamite (100) 100 115 122 130 | Drop | 4 1 |
| Practice Lock (100) 100 115 122 130 | Trainer | 2 1 |
| Copper Modulator (65) 65 95 110 125 | Trainer | 2 2 |
| Crude Scope (60) 60 90 105 120 | Trainer | 1 1 1 |
| Rough Boomstick (50) 50 80 95 110 | Trainer | 1 1 1 |
| Copper Tube (50) 50 80 95 110 | Trainer | 1 |
| Coarse Dynamite (75) 75 90 97 105 | Trainer | 3 1 |
| Coarse Blasting Powder (75) 75 85 90 95 | Trainer | 1 |
| Crafted Heavy Shot (75) 75 85 90 95 | Trainer | 1 |
| Arclight Spanner (50) 50 70 80 90 | Trainer | |
| Rough Copper Bomb (30) 30 60 75 90 | Trainer | 1 2 1 |
| Crafted Light Shot (1) 1 30 45 60 | Starting | 1 |
| Rough Dynamite (1) 1 30 45 60 | Starting | 2 1 |
| Handful of Copper Bolts (30) 30 45 52 60 | Trainer | |
| Rough Blasting Powder (1) 1 20 30 40 | Starting | 1 |
See also WoW Engineering guide
