All WoW jewelcrafting recipes

All WoW Jewelcrafting Recipes
Version for patch 3.3
This table contains all World of Warcraft Jewelcrafting recipes. It has information about source of plan and its materials. You can search for new recipes and find recipes to make gold from Jewelcrafting.
With the help of this table you can also plan your Jewelcrafting skill ups. It has information about required level for learning recipe and level ranges for getting skill ups.
| Spell | Source | Mats | |
|---|---|---|---|
| Icy Prism (425) 425 445 457 470 | Trainer | 1 3 3 3 |
| Guardian's Dreadstone (450) 450 452 465 | Vendor | 1 |
| Infused Dreadstone (450) 450 452 465 | Vendor | 1 |
| Inscribed Ametrine (450) 450 452 465 | Vendor | 1 |
| Glowing Dreadstone (450) 450 452 465 | Vendor | 1 |
| Glimmering Ametrine (450) 450 452 465 | Vendor | 1 |
| Forceful Eye of Zul (450) 450 452 465 | Vendor | 1 |
| Fractured Cardinal Ruby (450) 450 452 465 | Vendor | 1 |
| Intricate Eye of Zul (450) 450 452 465 | Vendor | 1 |
| Glinting Ametrine (450) 450 452 465 | Vendor | 1 |
| Lambent Eye of Zul (450) 450 452 465 | Vendor | 1 |
| Mysterious Dreadstone (450) 450 452 465 | Vendor | 1 |
| Mystic King's Amber (450) 450 452 465 | Vendor | 1 |
| Nightmare Tear (450) 450 452 465 | Vendor | 1 5 |
| Misty Eye of Zul (450) 450 452 465 | Vendor | 1 |
| Lustrous Majestic Zircon (450) 450 452 465 | Vendor | 1 |
| Lucent Ametrine (450) 450 452 465 | Vendor | 1 |
| Luminous Ametrine (450) 450 452 465 | Vendor | 1 |
| Flashing Cardinal Ruby (450) 450 452 465 | Vendor | 1 |
| Fierce Ametrine (450) 450 452 465 | Vendor | 1 |
| Brilliant King's Amber (450) 450 452 465 | Vendor | 1 |
| Champion's Ametrine (450) 450 452 465 | Vendor | 1 |
| Dazzling Eye of Zul (450) 450 452 465 | Vendor | 1 |
| Bright Cardinal Ruby (450) 450 452 465 | Vendor | 1 |
| Bold Cardinal Ruby (450) 450 452 465 | Vendor | 1 |
| Accurate Ametrine (450) 450 452 465 | Vendor | 1 |
| Balanced Dreadstone (450) 450 452 465 | Vendor | 1 |
| Deadly Ametrine (450) 450 452 465 | Vendor | 1 |
| Defender's Dreadstone (450) 450 452 465 | Vendor | 1 |
| Enduring Eye of Zul (450) 450 452 465 | Vendor | 1 |
| Energized Eye of Zul (450) 450 452 465 | Vendor | 1 |
| Etched Ametrine (450) 450 452 465 | Vendor | 1 |
| Empowered Ametrine (450) 450 452 465 | Vendor | 1 |
| Durable Ametrine (450) 450 452 465 | Vendor | 1 |
| Deft Ametrine (450) 450 452 465 | Vendor | 1 |
| Delicate Cardinal Ruby (450) 450 452 465 | Vendor | 1 |
| Opaque Eye of Zul (450) 450 452 465 | Vendor | 1 |
| Jagged Eye of Zul (450) 450 452 465 | Vendor | 1 |
| Steady Eye of Zul (450) 450 452 465 | Vendor | 1 |
| Stormy Majestic Zircon (450) 450 452 465 | Vendor | 1 |
| Potent Ametrine (450) 450 452 465 | Vendor | 1 |
| Stark Ametrine (450) 450 452 465 | Vendor | 1 |
| Stalwart Ametrine (450) 450 452 465 | Vendor | 1 |
| Solid Majestic Zircon (450) 450 452 465 | Vendor | 1 |
| Sovereign Dreadstone (450) 450 452 465 | Vendor | 1 |
| Sparkling Majestic Zircon (450) 450 452 465 | Vendor | 1 |
| Sundered Eye of Zul (450) 450 452 465 | Vendor | 1 |
| Tense Eye of Zul (450) 450 452 465 | Vendor | 1 |
| Veiled Ametrine (450) 450 452 465 | Vendor | 1 |
| Vivid Eye of Zul (450) 450 452 465 | Vendor | 1 |
| Wicked Ametrine (450) 450 452 465 | Vendor | 1 |
| Turbid Eye of Zul (450) 450 452 465 | Vendor | 1 |
| Timeless Eye of Zul (450) 450 452 465 | Vendor | 1 |
| Tenuous Dreadstone (450) 450 452 465 | Vendor | 1 |
| Thick King's Amber (450) 450 452 465 | Vendor | 1 |
| Smooth King's Amber (450) 450 452 465 | Vendor | 1 |
| Subtle Cardinal Ruby (450) 450 452 465 | Vendor | 1 |
| Purified Dreadstone (450) 450 452 465 | Vendor | 1 |
| Quick King's Amber (450) 450 452 465 | Vendor | 1 |
| Reckless Ametrine (450) 450 452 465 | Vendor | 1 |
| Puissant Dreadstone (450) 450 452 465 | Vendor | 1 |
| Pristine Ametrine (450) 450 452 465 | Vendor | 1 |
| Precise Cardinal Ruby (450) 450 452 465 | Vendor | 1 |
| Shining Eye of Zul (450) 450 452 465 | Vendor | 1 |
| Regal Dreadstone (450) 450 452 465 | Vendor | 1 |
| Radiant Eye of Zul (450) 450 452 465 | Vendor | 1 |
| Runed Cardinal Ruby (450) 450 452 465 | Vendor | 1 |
| Seer's Eye of Zul (450) 450 452 465 | Vendor | 1 |
| Resolute Ametrine (450) 450 452 465 | Vendor | 1 |
| Shifting Dreadstone (450) 450 452 465 | Vendor | 1 |
| Royal Dreadstone (450) 450 452 465 | Vendor | 1 |
| Shattered Eye of Zul (450) 450 452 465 | Vendor | 1 |
| Rigid King's Amber (450) 450 452 465 | Vendor | 1 |
| Resplendent Ametrine (450) 450 452 465 | Vendor | 1 |
| Eternal Earthsiege Diamond (420) 420 440 450 460 | Drop | 1 |
| Relentless Earthsiege Diamond (420) 420 440 450 460 | Vendor | 1 |
| Forlorn Skyflare Diamond (420) 420 440 450 460 | Vendor | 1 |
| Impassive Skyflare Diamond (420) 420 440 450 460 | Vendor | 1 |
| Invigorating Earthsiege Diamond (420) 420 440 450 460 | Vendor | 1 |
| Enigmatic Skyflare Diamond (420) 420 440 450 460 | Vendor | 1 |
| Powerful Earthsiege Diamond (420) 420 440 450 460 | Trainer | 1 |
| Persistent Earthsiege Diamond (420) 420 440 450 460 | Trainer | 1 |
| Insightful Earthsiege Diamond (420) 420 440 450 460 | Vendor | 1 |
| Titanium Frostguard Ring (420) 420 440 450 460 | Vendor | 3 3 1 |
| Bracing Earthsiege Diamond (420) 420 440 450 460 | Drop | 1 |
| Beaming Earthsiege Diamond (420) 420 440 450 460 | Drop | 1 |
| Revitalizing Skyflare Diamond (420) 420 440 450 460 | Vendor | 1 |
| Chaotic Skyflare Diamond (420) 420 440 450 460 | Vendor | 1 |
| Destructive Skyflare Diamond (420) 420 440 450 460 | Drop | 1 |
| Ember Skyflare Diamond (420) 420 440 450 460 | Vendor | 1 |
| Effulgent Skyflare Diamond (420) 420 440 450 460 | Vendor | 1 |
| Dream Signet (420) 420 440 450 460 | Trainer | 1 1 |
| Emerald Choker (420) 420 440 450 460 | Trainer | 3 |
| Austere Earthsiege Diamond (420) 420 440 450 460 | Drop | 1 |
| Titanium Impact Band (430) 430 450 455 460 | Vendor | 4 4 4 1 |
| Titanium Earthguard Ring (430) 430 450 455 460 | Vendor | 4 4 4 1 |
| Windfire Band (420) 420 440 450 460 | Vendor | 1 2 |
| Titanium Spellshock Ring (430) 430 450 455 460 | Vendor | 4 4 4 1 |
| Titanium Earthguard Chain (440) 440 450 455 460 | Vendor | 4 6 6 1 |
| Titanium Spellshock Necklace (440) 440 450 455 460 | Vendor | 4 6 6 1 |
| Ring of Earthen Might (420) 420 440 450 460 | Vendor | 2 |
| Titanium Impact Choker (440) 440 450 455 460 | Vendor | 4 6 6 1 |
| Trenchant Earthsiege Diamond (420) 420 440 450 460 | Vendor | 1 |
| Tireless Skyflare Diamond (420) 420 440 450 460 | Trainer | 1 |
| Runed Mana Band (420) 420 440 450 460 | Trainer | 2 |
| Ring of Scarlet Shadows (420) 420 440 450 460 | Vendor | 3 1 |
| Ring of Northern Tears (420) 420 440 450 460 | Vendor | 1 4 |
| Savage Titanium Band (420) 420 440 450 460 | Vendor | 4 |
| Savage Titanium Ring (420) 420 440 450 460 | Vendor | 4 |
| Thundering Skyflare Diamond (420) 420 440 450 460 | Drop | 1 |
| Swift Skyflare Diamond (420) 420 440 450 460 | Trainer | 1 |
| Sky Sapphire Amulet (420) 420 440 450 460 | Trainer | 2 |
| Scarlet Signet (420) 420 440 450 460 | Trainer | 1 |
| Emerald Boar (400) 400 430 440 450 | Trainer | 2 1 |
| Monarch Crab (400) 400 430 440 450 | Trainer | 2 1 |
| Ruby Hare (400) 400 430 440 450 | Trainer | 2 1 |
| Twilight Serpent (400) 400 430 440 450 | Trainer | 2 1 |
| Sapphire Owl (400) 400 430 440 450 | Trainer | 2 1 |
| Accurate Monarch Topaz (390) 390 410 425 440 | Drop | 1 |
| Bold Dragon's Eye (370) 370 390 415 440 | Vendor | 1 |
| Brilliant Dragon's Eye (370) 370 390 415 440 | Vendor | 1 |
| Balanced Twilight Opal (390) 390 410 425 440 | Trainer | 1 |
| Bright Dragon's Eye (370) 370 390 415 440 | Vendor | 1 |
| Bright Scarlet Ruby (390) 390 410 425 440 | Trainer | 1 |
| Dazzling Forest Emerald (390) 390 410 425 440 | Trainer | 1 |
| Champion's Monarch Topaz (390) 390 410 425 440 | Drop | 1 |
| Brilliant Autumn's Glow (390) 390 410 425 440 | Trainer | 1 |
| Delicate Dragon's Eye (370) 370 390 415 440 | Vendor | 1 |
| Bold Scarlet Ruby (390) 390 410 425 440 | Vendor | 1 |
| Fractured Dragon's Eye (370) 370 390 415 440 | Vendor | 1 |
| Solid Dragon's Eye (370) 370 390 415 440 | Vendor | 1 |
| Rigid Dragon's Eye (370) 370 390 415 440 | Vendor | 1 |
| Runed Dragon's Eye (370) 370 390 415 440 | Vendor | 1 |
| Smooth Dragon's Eye (370) 370 390 415 440 | Vendor | 1 |
| Quick Dragon's Eye (370) 370 390 415 440 | Vendor | 1 |
| Precise Dragon's Eye (370) 370 390 415 440 | Vendor | 1 |
| Deadly Monarch Topaz (390) 390 410 425 440 | Drop | 1 |
| Lustrous Dragon's Eye (370) 370 390 415 440 | Vendor | 1 |
| Mystic Dragon's Eye (370) 370 390 415 440 | Vendor | 1 |
| Flashing Dragon's Eye (370) 370 390 415 440 | Vendor | 1 |
| Fractured Scarlet Ruby (390) 390 410 425 440 | Drop | 1 |
| Guardian's Twilight Opal (390) 390 410 425 440 | Vendor | 1 |
| Glowing Twilight Opal (390) 390 410 425 440 | Vendor | 1 |
| Glinting Monarch Topaz (390) 390 410 425 440 | Vendor | 1 |
| Glimmering Monarch Topaz (390) 390 410 425 440 | Vendor | 1 |
| Infused Twilight Opal (390) 390 410 425 440 | Drop | 1 |
| Inscribed Monarch Topaz (390) 390 410 425 440 | Drop | 1 |
| Lucent Monarch Topaz (390) 390 410 425 440 | Vendor | 1 |
| Lambent Forest Emerald (390) 390 410 425 440 | Vendor | 1 |
| Jagged Forest Emerald (390) 390 410 425 440 | Vendor | 1 |
| Intricate Forest Emerald (390) 390 410 425 440 | Vendor | 1 |
| Sparkling Dragon's Eye (370) 370 390 415 440 | Vendor | 1 |
| Forceful Forest Emerald (390) 390 410 425 440 | Vendor | 1 |
| Empowered Monarch Topaz (390) 390 410 425 440 | Vendor | 1 |
| Durable Monarch Topaz (390) 390 410 425 440 | Vendor | 1 |
| Delicate Scarlet Ruby (390) 390 410 425 440 | Vendor | 1 |
| Deft Monarch Topaz (390) 390 410 425 440 | Drop | 1 |
| Enchanted Tear (390) 390 410 425 440 | Trainer | 1 4 |
| Enduring Forest Emerald (390) 390 410 425 440 | Vendor | 1 |
| Flashing Scarlet Ruby (390) 390 410 425 440 | Vendor | 1 |
| Fierce Monarch Topaz (390) 390 410 425 440 | Drop | 1 |
| Etched Monarch Topaz (390) 390 410 425 440 | Drop | 1 |
| Energized Forest Emerald (390) 390 410 425 440 | Vendor | 1 |
| Defender's Twilight Opal (390) 390 410 425 440 | Drop | 1 |
| Lustrous Sky Sapphire (390) 390 410 425 440 | Vendor | 1 |
| Veiled Monarch Topaz (390) 390 410 425 440 | Vendor | 1 |
| Vivid Forest Emerald (390) 390 410 425 440 | Vendor | 1 |
| Shifting Twilight Opal (390) 390 410 425 440 | Vendor | 1 |
| Shining Forest Emerald (390) 390 410 425 440 | Drop | 1 |
| Smooth Autumn's Glow (390) 390 410 425 440 | Vendor | 1 |
| Wicked Monarch Topaz (390) 390 410 425 440 | Vendor | 1 |
| Stormy Dragon's Eye (370) 370 390 415 440 | Vendor | 1 |
| Royal Twilight Opal (390) 390 410 425 440 | Vendor | 1 |
| Runed Scarlet Ruby (390) 390 410 425 440 | Vendor | 1 |
| Seer's Forest Emerald (390) 390 410 425 440 | Vendor | 1 |
| Shattered Forest Emerald (390) 390 410 425 440 | Vendor | 1 |
| Solid Sky Sapphire (390) 390 410 425 440 | Vendor | 1 |
| Sovereign Twilight Opal (390) 390 410 425 440 | Drop | 1 |
| Tense Forest Emerald (390) 390 410 425 440 | Vendor | 1 |
| Sundered Forest Emerald (390) 390 410 425 440 | Vendor | 1 |
| Tenuous Twilight Opal (390) 390 410 425 440 | Drop | 1 |
| Thick Autumn's Glow (390) 390 410 425 440 | Drop | 1 |
| Timeless Forest Emerald (390) 390 410 425 440 | Drop | 1 |
| Subtle Scarlet Ruby (390) 390 410 425 440 | Vendor | 1 |
| Stormy Sky Sapphire (390) 390 410 425 440 | Vendor | 1 |
| Sparkling Sky Sapphire (390) 390 410 425 440 | Trainer | 1 |
| Stalwart Monarch Topaz (390) 390 410 425 440 | Drop | 1 |
| Stark Monarch Topaz (390) 390 410 425 440 | Vendor | 1 |
| Steady Forest Emerald (390) 390 410 425 440 | Vendor | 1 |
| Rigid Autumn's Glow (390) 390 410 425 440 | Vendor | 1 |
| Resplendent Monarch Topaz (390) 390 410 425 440 | Vendor | 1 |
| Potent Monarch Topaz (390) 390 410 425 440 | Vendor | 1 |
| Opaque Forest Emerald (390) 390 410 425 440 | Vendor | 1 |
| Precise Scarlet Ruby (390) 390 410 425 440 | Drop | 1 |
| Pristine Monarch Topaz (390) 390 410 425 440 | Trainer | 1 |
| Puissant Twilight Opal (390) 390 410 425 440 | Vendor | 1 |
| Mystic Autumn's Glow (390) 390 410 425 440 | Vendor | 1 |
| Mysterious Twilight Opal (390) 390 410 425 440 | Vendor | 1 |
| Subtle Dragon's Eye (370) 370 390 415 440 | Vendor | 1 |
| Thick Dragon's Eye (370) 370 390 415 440 | Vendor | 1 |
| Luminous Monarch Topaz (390) 390 410 425 440 | Vendor | 1 |
| Misty Forest Emerald (390) 390 410 425 440 | Drop | 1 |
| Purified Twilight Opal (390) 390 410 425 440 | Drop | 1 |
| Quick Autumn's Glow (390) 390 410 425 440 | Vendor | 1 |
| Radiant Forest Emerald (390) 390 410 425 440 | Drop | 1 |
| Turbid Forest Emerald (390) 390 410 425 440 | Vendor | 1 |
| Reckless Monarch Topaz (390) 390 410 425 440 | Vendor | 1 |
| Regal Twilight Opal (390) 390 410 425 440 | Vendor | 1 |
| Resolute Monarch Topaz (390) 390 410 425 440 | Drop | 1 |
| Stoneguard Band (390) 390 410 420 430 | Trainer | 2 |
| Shadowmight Ring (390) 390 410 420 430 | Trainer | 1 1 |
| Bloodstone Band (350) 350 380 400 420 | Trainer | 2 1 |
| Crystal Chalcedony Amulet (350) 350 380 400 420 | Trainer | 2 1 |
| Crystal Citrine Necklace (350) 350 380 400 420 | Trainer | 2 1 |
| Sun Rock Ring (350) 350 380 400 420 | Trainer | 2 1 |
| Enchanted Pearl (360) 360 380 400 420 | Trainer | 1 1 |
| Earthshadow Ring (370) 370 390 405 420 | Trainer | 1 2 |
| Jade Ring of Slaying (370) 370 390 405 420 | Trainer | 1 2 |
| Blood Sun Necklace (380) 380 400 410 420 | Trainer | 1 1 2 1 |
| Jade Dagger Pendant (380) 380 400 410 420 | Trainer | 1 2 2 |
| Wicked Huge Citrine (350) 350 375 395 415 | Trainer | 1 |
| Vivid Dark Jade (350) 350 375 395 415 | Vendor | 1 |
| Regal Shadow Crystal (360) 360 375 395 415 | Trainer | 1 |
| Subtle Bloodstone (360) 360 375 395 415 | Trainer | 1 |
| Veiled Huge Citrine (350) 350 375 395 415 | Trainer | 1 |
| Glimmering Huge Citrine (360) 360 375 395 415 | Trainer | 1 |
| Balanced Shadow Crystal (350) 350 375 395 415 | Trainer | 1 |
| Guardian's Shadow Crystal (350) 350 375 395 415 | Trainer | 1 |
| Infused Shadow Crystal (350) 350 375 395 415 | Trainer | 1 |
| Inscribed Huge Citrine (350) 350 375 395 415 | Trainer | 1 |
| Glowing Shadow Crystal (350) 350 375 395 415 | Trainer | 1 |
| Glinting Huge Citrine (350) 350 375 395 415 | Trainer | 1 |
| Accurate Huge Citrine (350) 350 375 395 415 | Trainer | 1 |
| Turbid Dark Jade (350) 350 375 395 415 | PvP | 1 |
| Intricate Dark Jade (350) 350 375 395 415 | Trainer | 1 |
| Brilliant Sun Crystal (350) 350 375 395 415 | Trainer | 1 |
| Misty Dark Jade (350) 350 375 395 415 | Trainer | 1 |
| Mysterious Shadow Crystal (350) 350 375 395 415 | PvP | 1 |
| Lustrous Chalcedony (350) 350 375 395 415 | Trainer | 1 |
| Luminous Huge Citrine (350) 350 375 395 415 | Trainer | 1 |
| Lambent Dark Jade (350) 350 375 395 415 | Trainer | 1 |
| Lucent Huge Citrine (350) 350 375 395 415 | PvP | 1 |
| Bold Bloodstone (350) 350 375 395 415 | Trainer | 1 |
| Bright Bloodstone (350) 350 375 395 415 | Trainer | 1 |
| Deft Huge Citrine (350) 350 375 395 415 | Trainer | 1 |
| Delicate Bloodstone (350) 350 375 395 415 | Trainer | 1 |
| Durable Huge Citrine (350) 350 375 395 415 | PvP | 1 |
| Defender's Shadow Crystal (350) 350 375 395 415 | Vendor | 1 |
| Deadly Huge Citrine (350) 350 375 395 415 | Vendor | 1 |
| Champion's Huge Citrine (350) 350 375 395 415 | Trainer | 1 |
| Dazzling Dark Jade (350) 350 375 395 415 | Trainer | 1 |
| Empowered Huge Citrine (350) 350 375 395 415 | PvP | 1 |
| Enduring Dark Jade (350) 350 375 395 415 | Trainer | 1 |
| Forceful Dark Jade (350) 350 375 395 415 | Trainer | 1 |
| Fractured Bloodstone (350) 350 375 395 415 | Trainer | 1 |
| Flashing Bloodstone (350) 350 375 395 415 | Trainer | 1 |
| Fierce Huge Citrine (350) 350 375 395 415 | Trainer | 1 |
| Energized Dark Jade (350) 350 375 395 415 | Trainer | 1 |
| Etched Huge Citrine (350) 350 375 395 415 | Trainer | 1 |
| Mystic Sun Crystal (350) 350 375 395 415 | PvP | 1 |
| Jagged Dark Jade (350) 350 375 395 415 | Trainer | 1 |
| Stark Huge Citrine (350) 350 375 395 415 | Trainer | 1 |
| Stalwart Huge Citrine (350) 350 375 395 415 | Trainer | 1 |
| Opaque Dark Jade (350) 350 375 395 415 | PvP | 1 |
| Steady Dark Jade (350) 350 375 395 415 | PvP | 1 |
| Stormy Chalcedony (350) 350 375 395 415 | PvP | 1 |
| Tense Dark Jade (350) 350 375 395 415 | PvP | 1 |
| Sundered Dark Jade (350) 350 375 395 415 | Trainer | 1 |
| Sparkling Chalcedony (350) 350 375 395 415 | Trainer | 1 |
| Sovereign Shadow Crystal (350) 350 375 395 415 | Trainer | 1 |
| Shattered Dark Jade (350) 350 375 395 415 | PvP | 1 |
| Shifting Shadow Crystal (350) 350 375 395 415 | Trainer | 1 |
| Seer's Dark Jade (350) 350 375 395 415 | Vendor | 1 |
| Smooth Sun Crystal (350) 350 375 395 415 | Trainer | 1 |
| Solid Chalcedony (350) 350 375 395 415 | Trainer | 1 |
| Runed Bloodstone (350) 350 375 395 415 | Trainer | 1 |
| Shining Dark Jade (350) 350 375 395 415 | Trainer | 1 |
| Tenuous Shadow Crystal (350) 350 375 395 415 | Trainer | 1 |
| Purified Shadow Crystal (350) 350 375 395 415 | Trainer | 1 |
| Quick Sun Crystal (350) 350 375 395 415 | Trainer | 1 |
| Puissant Shadow Crystal (350) 350 375 395 415 | Trainer | 1 |
| Pristine Huge Citrine (350) 350 375 395 415 | Trainer | 1 |
| Potent Huge Citrine (350) 350 375 395 415 | Trainer | 1 |
| Precise Bloodstone (350) 350 375 395 415 | Trainer | 1 |
| Royal Shadow Crystal (350) 350 375 395 415 | Trainer | 1 |
| Radiant Dark Jade (350) 350 375 395 415 | Trainer | 1 |
| Rigid Sun Crystal (350) 350 375 395 415 | Trainer | 1 |
| Timeless Dark Jade (350) 350 375 395 415 | Trainer | 1 |
| Thick Sun Crystal (350) 350 375 395 415 | Trainer | 1 |
| Reckless Huge Citrine (350) 350 375 395 415 | Vendor | 1 |
| Resplendent Huge Citrine (350) 350 375 395 415 | PvP | 1 |
| Resolute Huge Citrine (350) 350 375 395 415 | Trainer | 1 |
| Shadow Jade Focusing Lens (370) 370 380 390 400 | Trainer | 1 1 |
| Shadow Crystal Focusing Lens (360) 360 370 380 390 | Trainer | 1 |
| Potent Pyrestone (375) 375 380 385 | Vendor | 1 |
| Infused Shadowsong Amethyst (375) 375 380 385 | Vendor | 1 |
| Inscribed Pyrestone (375) 375 380 385 | Drop, Vendor | 1 |
| Great Lionseye (375) 375 380 385 | Drop, Vendor | 1 |
| Glowing Shadowsong Amethyst (375) 375 380 385 | Vendor | 1 |
| Glinting Pyrestone (375) 375 380 385 | Vendor | 1 |
| Jagged Seaspray Emerald (375) 375 380 385 | Vendor | 1 |
| Luminous Pyrestone (375) 375 380 385 | Vendor | 1 |
| Quick Lionseye (375) 375 380 385 | Vendor | 1 |
| Radiant Seaspray Emerald (375) 375 380 385 | Vendor | 1 |
| Purified Shadowsong Amethyst (375) 375 380 385 | Vendor | 1 |
| Mystic Lionseye (375) 375 380 385 | Drop, Vendor | 1 |
| Lustrous Empyrean Sapphire (375) 375 380 385 | Vendor | 1 |
| Gleaming Lionseye (375) 375 380 385 | Vendor | 1 |
| Thick Lionseye (375) 375 380 385 | Vendor | 1 |
| Teardrop Crimson Spinel (375) 375 380 385 | Vendor | 1 |
| Subtle Crimson Spinel (375) 375 380 385 | Vendor | 1 |
| Stormy Empyrean Sapphire (375) 375 380 385 | Drop, Vendor | 1 |
| The Frozen Eye (375) 375 380 385 | Vendor | 4 6 6 |
| The Natural Ward (375) 375 380 385 | Vendor | 4 6 6 |
| Wicked Pyrestone (375) 375 380 385 | Vendor | 1 |
| Veiled Pyrestone (375) 375 380 385 | Drop, Vendor | 1 |
| Steady Seaspray Emerald (375) 375 380 385 | Vendor | 1 |
| Sparkling Empyrean Sapphire (375) 375 380 385 | Vendor | 1 |
| Runed Crimson Spinel (375) 375 380 385 | Vendor | 1 |
| Royal Shadowsong Amethyst (375) 375 380 385 | Vendor | 1 |
| Rigid Lionseye (375) 375 380 385 | Vendor | 1 |
| Shifting Shadowsong Amethyst (375) 375 380 385 | Drop, Vendor | 1 |
| Smooth Lionseye (375) 375 380 385 | Vendor | 1 |
| Sovereign Shadowsong Amethyst (375) 375 380 385 | Drop, Vendor | 1 |
| Solid Empyrean Sapphire (375) 375 380 385 | Vendor | 1 |
| Reckless Pyrestone (375) 375 380 385 | Vendor | 1 |
| Loop of Forged Power (365) 365 375 380 385 | Drop | 4 4 12 5 |
| Chain of the Twilight Owl (365) 365 375 380 385 | Drop | 4 2 |
| Ring of Flowing Life (365) 365 375 380 385 | Drop | 4 20 12 5 |
| Pendant of Sunfire (365) 365 375 380 385 | Drop | 12 3 3 |
| Embrace of the Dawn (365) 365 375 380 385 | Drop | 4 2 |
| Circlet of Arcane Might (370) 370 375 380 385 | Drop | 20 2 5 |
| Figurine – Dawnstone Crab (370) 370 375 380 385 | Vendor | 2 4 |
| Coronet of Verdant Flame (370) 370 375 380 385 | Drop | 20 2 5 |
| Forceful Seaspray Emerald (375) 375 380 385 | Vendor | 1 |
| Hard Khorium Choker (365) 365 375 380 385 | Drop | 6 9 |
| Thick Felsteel Necklace (355) 355 365 375 385 | Drop | 3 |
| Braided Eternium Chain (360) 360 370 377 385 | Drop | 3 |
| Living Ruby Pendant (355) 355 365 375 385 | Drop | 1 1 |
| Delicate Eternium Ring (355) 355 365 375 385 | Drop | 5 |
| Hard Khorium Band (365) 365 375 380 385 | Drop | 4 20 12 5 |
| Amulet of Flowing Life (365) 365 375 380 385 | Drop | 6 6 |
| Figurine – Felsteel Boar (370) 370 375 380 385 | Vendor | 2 4 |
| Crown of the Sea Witch (365) 365 375 380 385 | Trainer | 4 20 3 |
| Figurine – Crimson Serpent (375) 375 380 385 | Vendor | 2 8 |
| Enduring Seaspray Emerald (375) 375 380 385 | Vendor | 1 |
| Dazzling Seaspray Emerald (375) 375 380 385 | Vendor | 1 |
| Figurine – Empyrean Tortoise (375) 375 380 385 | Vendor | 2 6 |
| Figurine – Living Ruby Serpent (370) 370 375 380 385 | Vendor | 2 4 |
| Figurine – Shadowsong Panther (375) 375 380 385 | Vendor | 2 8 |
| Figurine – Seaspray Albatross (375) 375 380 385 | Vendor | 2 8 |
| Figurine – Khorium Boar (375) 375 380 385 | Vendor | 2 8 |
| Brilliant Lionseye (375) 375 380 385 | Vendor | 1 |
| Delicate Crimson Spinel (375) 375 380 385 | Vendor | 1 |
| Figurine – Talasite Owl (370) 370 375 380 385 | Vendor | 2 4 |
| Figurine – Nightseye Panther (370) 370 375 380 385 | Vendor | 2 2 |
| Bright Crimson Spinel (375) 375 380 385 | Vendor | 1 |
| Balanced Shadowsong Amethyst (375) 375 380 385 | Vendor | 1 |
| Flashing Crimson Spinel (375) 375 380 385 | Drop, Vendor | 1 |
| Bold Crimson Spinel (375) 375 380 385 | Vendor | 1 |
| Smooth Dawnstone (350) 350 365 380 | Drop | 1 |
| Solid Star of Elune (350) 350 365 380 | Drop | 1 |
| Shifting Nightseye (350) 350 365 380 | Drop | 1 |
| Sovereign Nightseye (350) 350 365 380 | Drop | 1 |
| Rigid Dawnstone (350) 350 365 380 | Drop | 1 |
| Royal Nightseye (350) 350 365 380 | Drop | 1 |
| Runed Living Ruby (350) 350 365 380 | Drop | 1 |
| Thick Dawnstone (350) 350 365 380 | Drop | 1 |
| Regal Nightseye (350) 350 365 380 | Vendor | 1 |
| Veiled Noble Topaz (350) 350 365 380 | Drop | 1 |
| Wicked Noble Topaz (350) 350 365 380 | Drop | 1 |
| Teardrop Living Ruby (350) 350 365 380 | Drop | 1 |
| Subtle Living Ruby (350) 350 365 380 | Drop | 1 |
| Steady Talasite (350) 350 365 380 | Vendor | 1 |
| Stormy Star of Elune (350) 350 365 380 | Drop | 1 |
| Sparkling Star of Elune (350) 350 365 380 | Drop | 1 |
| Gleaming Dawnstone (350) 350 365 380 | Drop | 1 |
| Glowing Nightseye (350) 350 365 380 | Drop | 1 |
| Great Dawnstone (350) 350 365 380 | Drop | 1 |
| Infused Nightseye (350) 350 365 380 | Drop | 1 |
| Glinting Noble Topaz (350) 350 365 380 | Drop | 1 |
| Khorium Band of Shadows (350) 350 360 370 380 | Drop | 3 3 |
| Enduring Talasite (350) 350 365 380 | Drop | 1 |
| Flashing Living Ruby (350) 350 365 380 | Drop | 1 |
| Forceful Talasite (350) 350 365 380 | Vendor | 1 |
| Inscribed Noble Topaz (350) 350 365 380 | Drop | 1 |
| Jagged Talasite (350) 350 365 380 | Drop | 1 |
| Purified Shadow Pearl (350) 350 365 380 | Trainer | 1 1 |
| Quick Dawnstone (350) 350 365 380 | Vendor | 1 |
| Radiant Talasite (350) 350 365 380 | Drop | 1 |
| Potent Noble Topaz (350) 350 365 380 | Drop | 1 |
| Mystic Dawnstone (350) 350 365 380 | Vendor | 1 |
| Luminous Noble Topaz (350) 350 365 380 | Drop | 1 |
| Lustrous Star of Elune (350) 350 365 380 | Drop | 1 |
| Reckless Noble Topaz (350) 350 365 380 | Vendor | 1 |
| Pendant of Shadow's End (360) 360 370 375 380 | Vendor | 6 4 1 |
| Chaotic Skyfire Diamond (365) 365 375 377 380 | Drop | 1 |
| Destructive Skyfire Diamond (365) 365 375 377 380 | Drop | 1 |
| Enigmatic Skyfire Diamond (365) 365 375 377 380 | Vendor | 1 |
| Brutal Earthstorm Diamond (365) 365 375 377 380 | Drop | 1 |
